Last modified April 14, 2022, 4:59 p.m.
There might be some changes in the schedule. Please contact Kyrgyz Concept for detailed information.
Local time (Bishkek) is shown for every airport.
TO: | AIR COMPANY | DAY | FLIGHT № | DEPARTURE TIME | ARRIVAL TIME | FLIGht time |
---|---|---|---|---|---|---|
Almaty | Air Astana | Fri, Sat Monday, Tuesday, Wednesday, Thursday, Saturday, Sunday |
KC108 KC110 |
12:10 19:35 | 13:05 20:25 | |
Nur-Sultan | Air Astana | Thursday, Friday, Sunday | КС152 | 10:40 |
12:30 | 01:50 |
Batken | Tez Jet | Tuesday |
DJ107 | 11:10 | 12:10 | 01:00 |
Isfana | Tez Jet | Saturday | DJ109 | 11:00 | 12:15 | 01:15 |
Djalal-Abad | Tez Jet
|
Monday, Friday, Sunday | DJ115 |
11:20 | 12:00 | 00:40 |
Dubai | Fly Dubai
|
daily | FZ 1462 |
05:55 |
08:40 | 04:00 |
Turkestan | Fly Arystan |
Monday Thursday | КС7468 |
15:40 |
16:45 | 01:05 |
Irkutsk | Avia Traffic
Ural Airlines |
Thursday Sunday | YK-967 U6 6348 | 07:25 22:30 | 13:30 04:00 | 03:45 03:45 |
Istanbul | Turkish Airlines Turkish Airlines Turkish Airlines Turkish Airlines Pegasus (Sabiha Gokcen) |
daily
Tuesday Thursday Saturday Tuesday,Thursday, Saturday, Sunday Monday, Wednesday, Friday, Sunday daily |
TK 345
TK 349 TK 349 TK347 PC701 |
10:05 04:15 06:15 02:25 08:20 |
13:00 09:05 09:05 05:15 11:05 | 05:50 05:50 05:50 05:50 05:50 |
Antalya | Pegasus Airlines | Monday, Tuesday, Thursday, Saturday | PC 709 | 05:10 | 08:00 | 06:00 |
Kazan | Avia Traffic |
Monday | YK 857 | 19:00 | 19:40 | 03:40 |
Krasnodar | Avia Traffic |
Friday | YK-871 | 19:50 | 21:10 | 04:25 |
Krasnoyarsk | Avia Traffic Ural Airlines |
Tuesday Wednesday | YK-743 U62940 | 20:10 19:50 | 00:00 23:45 | 03:10 02:55 |
Moscow | Air traffic (Domodedovo) Air traffic (Domodedovo) Ural Airlines (Domodedovo) Ural Airlines (Zhukovsky) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) |
Wednesday, Thursday, Saturday, Sunday
Monday Wednesday Friday Monday, Tuesday, Wednesday, Thursday, Friday, Saturday Monday Tuesday Wednesday monday Wednesday Thursday daily Tuesday Friday Sunday Saturday | YK 883
YK959 U62804 U6 2456 SU1883 SU1887 SU 1887 SU 1881 SU1983 SU1983 | 08:05 19:45 07:00 16:45 06:05 04:40 16:55 06:30 10:45 10:00 | 09:25 21:05 08:35 18:10 07:55 06:25 18:45 08:05 12:20 11:35 | 04:20 04:20 04:30 04:30 04:30 04:30 04:30 04:20 04:25 04:45 |
Novosibirsk | Avia Traffic Avia Traffic Siberia Airlines |
Tuesday Friday Sunday daily | YK-761
YK-761 S75542 | 09:30
10:10 14:35 | 13:00 13:40 18:00 | 02:30
02:30 02:25 |
Osh | Tez Jet Tez Jet Tez Jet Tez Jet Tez Jet Avia Traffic Avia Traffic |
daily
daily daily daily daily daily daily |
DJ129 DJ105 DJ127 DJ119 DJ117 YK179 YK177 |
16:20
08:00 11:45 15:15 18:20 17:00 12:40 |
17:00
08:40 12:25 15:55 19:00 17:40 13:20 | 00:40 00:40 00:40 00:40 00:40 00:40 00:40 |
Rostov | Azimut | Tuesday | А4 1804 | 07:50 | 09:05 | 04:15 |
Saint Petersburg | Avia Traffic |
Saturday | YK2821 | 07:20 | 09:40 | 5 ч 20 |
Surgut | Avia Traffic |
|||||
Tashkent | Uzbekistan Airlines |
mon thu Saturday |
HY778 HY780 HY780 |
19:30 18:40 16:30 |
19:50 19:00 16:50 | 01:20 01:20 01:20 |
Samara | Nord Wind | Thursday | N4-1926 | 07:00 | 08:20 | 03:20 |
Ulan Bator | Turkish Airlines | - | - | - | - | - |
Yekaterinburg | Ural Airlines Ural Airlines Ural Airlines |
Monday
Wednesday Saturday | U6-8986 U6-8986 U6-8986 | 09:10 12:05 04:30 | 11:05 13:55 06:25 | 02:55 02:55 02:55 |
Sochi |
Ural Airlines | Monday | U62414 | 06:05 | 07:35 | 3:50 |
Sharjah | Air Arabia | Monday, Wednesday, Friday, Saturday, Sunday | G9352 |
04:00 |
06:35 | 04:15 |
from: | AIR COMPANY | DAYS OF THE WEEK | FLIGHT № | DEPARTURE TIME | ARRIVAL TIME | FLIGHT time |
---|---|---|---|---|---|---|
Almaty | Air Astana | Friday,Saturday Monday, Tuesday, Wednesday, Thursday, Saturday, Sunday | KC107 KC109 | 10:15 17:40 | 11:10 18:35 | 00:55 00:55 |
Nur-Sultan | Air Astana | Thursday, Friday, Sunday | КС151 | 07:50 | 09:40 | 01:50 |
Batken | Tez Jet | Tuesday | DJ108 | 13:15 | 14:15 | 01:00 |
Isfana | Tez Jet | Saturday | ДЖ-110 | 13:05 | 14:20 | 01:15 |
Djalal-Abad | Tez Jet | Monday, Friday, Sunday | DJ116 | 13:15 | 14:15 | 00:40 |
Dubai | Fly Dubai | daily | FZ 1461 | 22:40 | 04:40 | 04:00 |
Turkestan | Fly Arystan | Monday Thursday | КС7467 | 13:30 | 14:40 | 01:10 |
Irkutsk | Avia Traffic Ural Airlines | Thursday Monday | YK-968 U6 6347 | 15:30 06:00 | 17:55 07:55 | 04:25 03:55 |
Istanbul | Turkish Airlines Turkish Airlines Turkish Airlines Turkish Airlines Pegasus Airlines | daily Tuesday, Thursday, Saturday, Sunday Monday Wednesday Friday Monday, Wednesday, Friday, Saturday daily | TK 344 TK 346 ТК 346 TK 348 РС 702 | 01:05 17:15 19:00 21:15 23:00 | 09:00 01:20 03:05 05:10 07:00 | 05:15 05:10 05:10 05:05 05:05 |
Antalya | Pegasus Airlines | Monday, Wednesday, Friday, Sunday | PC 708 | 19:35 | 03:50 | 06:00 |
Kazan | Avia Traffic | Monday | YK 858 | 21:00 | 03:40 | 03:40 |
Krasnodar | Avia Traffic | Friday | YK-872 | 22:40 | 05:55 | 04:15 |
Krasnoyarsk | Avia Traffic Ural Airlines | Wednesday Wednesday | YK-744 U62939 | 01:30 16:30 | 03:55 18:40 | 03:20 03:20 |
Moscow | Air traffic (Domodedovo) Air traffic (Domodedovo) Air traffic (Domodedovo) Ural aba zholdor (Zhukov) Ural Abazholdor (Domoded) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) Aeroflot (Sheremetyevo) | Wednesday, Thursday, Saturday, Sunday Monday, Wednesday, Friday Thursday Friday Monday Wednesday Friday Monday, Tuesday, Wednesday, Friday, Sunday Wednesday Saturday Sunday daily Tuesday, Sunday Monday Thursday | YK884 YK960 YK960 U62455 U62803 SU1880 SU1982 SU1982 SU1886 SU1982 SU1882 | 10:50 22:25 23:00 08:30 22:30 20:10 01:00 01:45 07:40 21:35 21:40 | 17:55 05:30 06:05 15:30 05:45 03:25 08:15 09:05 15:15 04:50 04:50 | 04:20 04:20 04:30 04:30 04:30 04:30 04:30 04:20 04:25 04:25 04:25 |
Novosibirsk | Avia Traffic Avia Traffic Siberia Airlines Siberia Airlines | Tuesday Friday Sunday Tuesday daily | TF762 TF762 S75543 S75543 | 14:30 15:10 01:30 12:05 | 16:10 16:50 03:00 13:35 | 2 ч 30 мин 2 ч 30 мин 2 ч 30 мин 2 ч 30 мин |
Osh | Tez Jet Tez Jet Tez Jet Tez Jet Avia Traffic Avia Traffic | daily
daily daily daily daily daily | DJ106
DJ120 DJ118 DJ128 YK178 YK180 | 09:30
16:45 20:00 13:15 14:20 18:40 | 10:10
17:25 20:40 13:55 15:00 19:20 | 00:40
00:40 00:40 00:40 00:40 00:40 |
Rostov | Azimut | Tuesday | А41803 | 00:05 | 06:50 | 03:45 |
Saint Petersburg | Avia Traffic | Saturday | YK2820 | 11:10 | 19:10 | 5 ч 0 |
Surgut | Avia Traffic | |||||
Tashkent | Uzbekistan Airlines | thu mon Saturday | HY779
HY777 HY779 | 15:05 15:50 13:00 | 17:15 16:00 15:15 | 01:10
01:10 01:10 |
Samara | Nord Wind | Tuesday | N4-1925 | 00:05 | 05:05 | 03:00 |
Ulan Bator | Turkish Airlines | - | - | - | - | |
Sochi | Ural Airlines | Sunday | U62413 | 22:00 | 04:50 | 3:50 |
Yekaterinburg | Ural Airlines Ural Airlines Ural Airlines | Friday
Wednesday Sunday | U6-8985 U6-8985 U6-8985 | 23:30 07:00 17:30 | 03:15 10:45 21:15 | 02:45 02:45 02:45 |
Sharjah | Air Arabia | Tuesday, Thursday, Friday, Saturday | G9353 | 21:10 | 03:00 | 04:15 |
0 312 900 883 / 0 701 900 883 / 0 777 900 883 / 0 557 900 883
or contact us by e-mail contact@concept.kg
Спасибо! Мы уже звоним Вам.